Monitor the power equipment, environment, videos, and access control in the data center, and conduct remote management of the equipment. Achieve the management of data center equipment and risk prediction, and plan the functions of data center assets, capacity, energy efficiency, operation and maintenance management, and data analysis. Assist maintenance personnel in grasping the operation status of the data center and the conditions of the equipment in real time, realize precise planning, and ensure the safe, efficient, and green development of the data center.
Technical Parameters
CPU | 32-bit ARM RISC-based 800 MHz high-speed center processor | |
RAM | 512M byte SDRAM | |
Flash ROM | 1G byte Flash | |
Network | 10/100Mbps High-speed Ethernet network self-adaptive | |
Device Port
| 2 RS232 ports | UPS |
2 RS232/RS485 Composite ports | UPS, precision A/C, power distribution | |
2 RS485 bus | Temp&Humid, general A/C | |
8 DIGIT INPUTS(RJ11 type) | Smoke, leakage,door contact, motion,newfan,etc | |
4 DIGIT OUPUTS(RJ11 type) 4 DIGIT OUPUTS(RJ11 type) | Sound light
| |
SNMP MIB | Support RFC1213, RFC1628, PPC MIB | |
Network Protocol
| TCP/IP, UDP, SNMP, Telnet, SNTP, HTTP, SMTP, DHCP, DNS, TFTP, ARP, ICMP, HTTPS, PPP, etc. | |
Input Power | 110V-240V(60HZ/50HZ) | |
Running Environment | Temperature: 0℃~70℃ Humidity: 10~85% | |
Other Configuration | Real-time system clock synchronization | |
System Upgrade | Network upgrade | |
System Security | Provide filtering mechanism based on IP, and system operation, control and management of the user ID and password protection. | |
Languages | Chinese/English, support OEM other languages | |
Safety Certificate | CE, FCC |
Accessories
SN | Sensor Name | MN | Function |
System Alarm | |||
1 | Telephone Alarm Module | RC77423 | Provide telephone alarm notification |
2 | Sound Light Alarm Sensor | RC77412 | Provide sound light notification |
Environment System | |||
3 | Temp& Humid Sensor | RC77015 OLED Display RC77012 Digital Type | Detect data center temperature and humidity parameters(Every 20 M² need to install 1 pc)
|
4 | Smoke Sensor (With RJ11 Converter) | RC77150
| Detect indoor data center monitor status(Every 20 M²-30M²need to install 1pc ) |
5 | Infrared Sensor (With RJ11 Converter) | RC77149 | Detect data center intrusion, motion status |
6 | Door Contact (With RJ11 Converter) | RC77435
| Detect door or window on/off status |
7 | Switch Value Transmitter (With RJ11 Converter) | RC77755
| Detect on-off status of air condition/new fan |
8 | Sound Light Sensor | RC77412 | Give sound light alarm notification when alarm happens |
9 | Water Leakage Sensor | RC77151 (Non-Locating) | Detect data center water leakage status, work with water leakage cable |
10 | Water Leakage Sensor | RC91245 (Locating) | Detect data center water leakage status with details location, work with water leakage cable
|
Air Condition System | |||
11 | AirCon Infrared Component | RC77404 | Remotely control air condition on-off, with auto reboot when AC recover |
Power Distribution System | |||
12 | Three Phase Energy Meter | RC77207 | Digital display, support to capture the power distribution cabinet of voltage, current, active power, etc |
13 | Single Phase Energy Meter | RC77208 | Digital display, support to capture the power distribution cabinet of voltage, current, active power, etc |
Coolnet has a crucial mission in the digital age. In innovating data centers, we explore new concepts and use advanced tech. The modular design meets various needs, and cooling/smart systems ensure efficiency. For connections, we optimize networks for fast data transfer. Leading the era, we help all clients, startups or established, thrive via emerging tech.
Support on emand expansion
Provide 24*7 online service
Offer reliable technical support